Filter your results
No result were found.
Date | Prix (occ. double) | Option | Accompanied by | Boarding points |
---|---|---|---|---|
January 24 to February 1, 2025 | Full | Default option | Alain Chiasson | |
March 7 to 15, 2025 | Full | Default option | Alexandre Provencher Bernard Brault | Departure from Montréal |
Date | Prix (occ. double) | Option | Accompanied by | Boarding points |
---|---|---|---|---|
February 8 to 16, 2025 | Accompanied groupFull | Default option | Daniel Melançon | |
February 15 to 23, 2025 | Accompanied groupFull | Default option | Marc Boucher | Departure from Montréal |
Date | Prix (occ. double) | Option | Accompanied by | Boarding points |
---|---|---|---|---|
March 1 to 9, 2025 | Full | Default option | René Dubreuil | Departure from Montréal |
Date | Prix (occ. double) | Option | Accompanied by | Boarding points |
---|---|---|---|---|
March 8 to 16, 2025 | Accompanied groupFull | Default option | Normand Perrier Josée Lafond | Departure from Montréal |
Starting at
$4,295
$4,095
/ pers.
Book before November 29, 2024 and save 200 $ / pers.
Group departure
Chamonix, France
March 21 to 29, 2025
9 days | 7 nights | 6 days of skiing | Flight | 7 meals
Accompanied by : René Dubreuil
Hotel : Hôtel Pointe Isabelle 3*
Date | Prix (occ. double) | Option | Promotion | Accompanied by | Boarding points |
---|---|---|---|---|---|
March 21 to 29, 2025 | 4,295 $4,095 $/ pers. | Pointe Isabelle | Superior room | Book before November 29, 2024 and save 200 $ / pers. | René Dubreuil | Departure from Montréal |