Discover our exclusive offers with pre-negotiated departures with our preferred suppliers.
Would you like to book one of our packages, but can’t find the date you’re looking for? Discover our new “Choose your dates” packages and book the dates of your choice.
Filter your results
Date | Prix (occ. double) | Option |
---|---|---|
February 22 to March 1, 2025 | Full | Default option |
February 28 to March 7, 2025 | Full | Default option |
March 7 to 14, 2025 | Full | Default option |
March 8 to 15, 2025 | Full | Default option |
March 15 to 22, 2025 | Full | Default option |
Individual package
Sun Peaks, British Columbia
8 days | 7 nights | 5 days of skiing | Flight
Hôtel : Cahilty Hotel & Suites 3*
Date | Prix (occ. double) | Option | Boarding points |
---|---|---|---|
March 1 to 8, 2025 - 2 remaining seats | 3,395 $/ pers. | Cahilty Lodge | Standard room (2 queen beds) | Departure from Montréal |
March 8 to 15, 2025 | Full | Default option |
Date | Prix (occ. double) | Option |
---|---|---|
March 2 to 9, 2025 | Full | Default option |
March 9 to 16, 2025 | Full | Default option |
Date | Prix (occ. double) | Option |
---|---|---|
March 3 to 6, 2025 | Full | Default option |
March 10 to 13, 2025 | Full | Default option |
Date | Prix (occ. double) | Option |
---|---|---|
March 8 to 15, 2025 | Full | Default option |
Individual package
Club Med Québec Charlevoix
3 days | 2 nights | 2 days of skiing | All inclusive
Hotel : Club Med Québec Charlevoix
Date | Prix (occ. double) | Option |
---|---|---|
March 14 to 16, 2025 | Full | Default option |
March 21 to 23, 2025 | Full | Default option |
Date | Prix (occ. double) | Option |
---|---|---|
March 15 to 23, 2025 | Full | Default option |
Date | Prix (occ. double) | Option |
---|---|---|
March 20 to 24, 2025 | Full | Default option |
Individual package
Chic-Chocs, Gaspésie
Auberge de montagne des Chic-Chocs5 days | 4 nights | 3 days of skiing | Coach transportation | 10 meals
Accommodations: : Hôtel & Cie & Auberge de montagne des Chic-Chocs
Date | Prix (occ. double) | Option | Boarding points |
---|---|---|---|
March 20 to 24, 2025 | Full | Default option | Salaberry-de-Valleyfield - 05:45 Longueuil ($) - 05:45 Drummondville - 07:30 Québec St-Romuald - 09:15 |
Date | Prix (occ. double) | Option |
---|---|---|
March 22 to 30, 2025 | Full | Default option |
Individual package
Club Med Pragelato Sestriere
Italy9 days | 7 nights | 6 days of skiing | Flight | All inclusive
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
January 17 to 25, 2026 | 4,795 $4,395 $/ pers. | Superior room with balcony | Book before February 28, 2025 and save 400 $ / pers. | Departure from Montréal |
January 31 to February 8, 2026 | 4,995 $4,595 $/ pers. | Superior room with balcony | Book before February 28, 2025 and save 400 $ / pers. | Departure from Montréal |
Individual package
Club Med Val Thorens Sensations
France9 days | 7 nights | 6 days of skiing | Flight | All inclusive
Hotel : Club Med Val Thorens Sensations
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
January 24 to February 1, 2026 | 6,275 $5,875 $/ pers. | Superior room with balcony | Book before February 28, 2025 and save 400 $ / pers. | Departure from Montréal |
January 31 to February 8, 2026 | 6,295 $5,895 $/ pers. | Superior room with balcony | Book before February 28, 2025 and save 400 $ / pers. | Departure from Montréal |
February 28 to March 8, 2026 | 6,595 $6,195 $/ pers. | Superior room with balcony | Book before February 28, 2025 and save 400 $ / pers. | Departure from Montréal |
March 7 to 15, 2026 | 5,995 $5,595 $/ pers. | Superior room with balcony | Book before February 28, 2025 and save 400 $ / pers. | Departure from Montréal |
March 21 to 29, 2026 | 5,595 $5,195 $/ pers. | Superior room with balcony | Book before February 28, 2025 and save 400 $ / pers. | Departure from Montréal |
Individual package
Club Med La Rosière
France9 days | 7 nights | 6 days of skiing | Flight | All inclusive
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
January 31 to February 8, 2026 | 5,495 $5,095 $/ pers. | Superior room with balcony | Book before February 28, 2025 and save 400 $ / pers. | Departure from Montréal |
Individual package
Club Med Val d’Isère
France9 days | 7 nights | 6 days of skiing | Flight | All inclusive
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
January 31 to February 8, 2026 | 7,595 $7,195 $/ pers. | Deluxe room with balcony | Book before February 28, 2025 and save 400 $ / pers. | Departure from Montréal |
March 7 to 15, 2026 | 7,195 $6,795 $/ pers. | Deluxe room with balcony | Book before February 28, 2025 and save 400 $ / pers. | Departure from Montréal |
March 14 to 22, 2026 | 6,995 $6,595 $/ pers. | Deluxe room with balcony | Book before February 28, 2025 and save 400 $ / pers. | Departure from Montréal |
Individual package
Club Med Les Arcs Panorama
France9 days | 7 nights | 6 days of skiing | Flight | All inclusive
Hotel : Club Med Les Arcs Panorama
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
March 14 to 22, 2026 | 5,795 $5,395 $/ pers. | Superior room with balcony | Book before February 28, 2025 and save 400 $ / pers. | Departure from Montréal |